# Data Schema

| Name                   | Definition                                                                                                                                                                                                                         | Format  |
| ---------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- |
| echo\_poi\_id          | A POI's unique and consistent Identification code created by Echo Analytics                                                                                                                                                        | string  |
| poi\_name              | Specific name of the physical place of interest                                                                                                                                                                                    | string  |
| brand                  | A label indicating which chain/franchise the entity is operated by, if any. At Echo, an entity is only considered a brand if it has more than 3 physical locations and has a proprietary website                                   | string  |
| tier1\_category        | Echo Analytics has its own taxonomy, which indicates which industry the POI falls under. Tier 1 indicates the least granular category, E.g Retail                                                                                  | string  |
| tier2\_category        | Echo Analytics has its own taxonomy, which indicates which business the POI operates in. Tier 2 indicates the most granular category level, E.g. Clothing Stores                                                                   | string  |
| tier1\_naics\_code     | The code that belongs to the highest level tier of the North American Industry Classification System                                                                                                                               | integer |
| tier1\_naics\_category | The category that belongs to the highest level tier of the North American Industry Classification System                                                                                                                           | string  |
| tier2\_naics\_code     | The code that belongs to the second highest level tier of the North American Industry Classification System                                                                                                                        | integer |
| tier2\_naics\_category | The category that belongs to the second highest level tier of the North American Industry Classification System                                                                                                                    | string  |
| tier3\_naics\_code     | The code that belongs to the third highest level tier of the North American Industry Classification System                                                                                                                         | integer |
| tier3\_naics\_category | The category that belongs to the third highest level tier of the North American Industry Classification System                                                                                                                     | string  |
| tier4\_naics\_code     | The code belongs to the second to last level tier of the North American Industry Classification System                                                                                                                             | integer |
| tier4\_naics\_category | The category that belongs to the second to last level tier of the North American Industry Classification System                                                                                                                    | string  |
| tier5\_naics\_code     | The code that belongs to the lowest level tier of the North American Industry Classification System                                                                                                                                | integer |
| tier5\_naics\_category | The category that belongs to the lowest level tier of the North American Industry Classification System                                                                                                                            | string  |
| business\_status       | This indicates whether the POI is operational, temporarily closed, or permanently closed                                                                                                                                           | string  |
| full\_address          | Full address of the POI, it contains all available information about the address. (street name, street number, admin boundaries, zip code, etc.)                                                                                   | string  |
| street\_address        | Street number, street name                                                                                                                                                                                                         | string  |
| zip\_code              | Zip code                                                                                                                                                                                                                           | string  |
| admin\_boundary\_1     | State, region                                                                                                                                                                                                                      | string  |
| admin\_boundary\_2     | Municipality, Suburb, County                                                                                                                                                                                                       | string  |
| admin\_boundary\_3     | City, village, town                                                                                                                                                                                                                | string  |
| admin\_boundary\_4     | Smaller municipalities, Communes                                                                                                                                                                                                   | string  |
| admin\_boundary\_5     | Neighborhoods, Wards, Sub-municipal boundaries                                                                                                                                                                                     | string  |
| admin\_boundary\_6     | Fine sub-divisions: Postal sectors, Census tracts                                                                                                                                                                                  | string  |
| country\_code          | The country where the POI is located in a 2-letter ISO code format                                                                                                                                                                 | string  |
| latitude               | The standard latitude in decimal degrees, truncated to 5 digits (approx. 1.11 meter accuracy)                                                                                                                                      | float   |
| longitude              | The standard longitude in decimal degrees, truncated to 5 digits (approx. 1.11 meter accuracy)                                                                                                                                     | float   |
| geo\_h3\_id\_level\_10 | A unique identifier for each H3 area (H3 = Uber's Hexagonal Hierarchical Spatial Index, a grid system with different granularity levels). At Echo, we use Level 10, which has an area of approximately 15 meters                   | string  |
| parent\_organization   | A legal entity that runs the stated brand/franchise. This is the indicator of the business group that the company is listed under, Eg: Esso is owned by the Parent Organization Exxon Mobil Corporation                            | string  |
| stock\_ticker          | The stock ticker symbol is a unique series of letters associated with publicly listed parent organisations E.g. McDonald's = MCD                                                                                                   | string  |
| opening\_hours         | Indicates the operating hours of the POI business (if applicable). Operating hours formatting can vary for each POI. E.g. (Mo-Fr 09:00-19:30; Sa 10:00-17:00)                                                                      | string  |
| phone\_number          | The phone number of the POI business (if applicable). E.g. +33673647563                                                                                                                                                            | string  |
| website                | URL of the official website tied to the POI business. Can sometimes be just the domain name of the company itself, can be a Facebook page associated to the business, or can be a detailed URL of the specific store of that chain | string  |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.echo-analytics.com/places/data-schema.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
