# Data Schema

| Name                                         | Definitions                                                                                                                                                                         | Data Type   |
| -------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- |
| postal\_code                                 | The Postal Code for the area the data is for. For eg - ‘20001’                                                                                                                      | integer     |
| postal\_code\_name                           | The assigned name for the Postal Code. For eg - ‘Inveruno’                                                                                                                          | string      |
| region\_name                                 | The name of the region the Postal Code belongs to. For eg - ‘Lombardy’                                                                                                              | string      |
| country\_code                                | The country code for the country the Postal Code belongs to. For eg - Italy is ‘IT’                                                                                                 | string      |
| geopersona\_segment                          | The GeoPersona audience segmenting tag                                                                                                                                              | string      |
| brand\_name                                  | The brand for which affinity is being measured                                                                                                                                      | string      |
| affinity\_index\_regional                    | The affinity index of inhabitants for a particular postal code, as compared to the regional average (1 = Average, >1 = Over-Indexed/High Interest, <1 = Under-Indexed/Low interest) | float       |
| affinity\_index\_national                    | The affinity index of inhabitants for a particular postal code, as compared to the national average (1 = Average, >1 = Over-Indexed/High Interest, <1 = Under-Indexed/Low interest) | float       |
| quarter\_range\_start                        | Indicates the starting date of the quarter the data was computed (2023-01-01 would indicate the beginning of Q1 2023)                                                               | date object |
| quarter\_range\_end                          | Indicates the ending date of the quarter the data was computed (2023-03-31 would indicate the end of Q1 2023)                                                                       | date object |
| population                                   | The number of inhabitants in the given postal code                                                                                                                                  | integer     |
| households                                   | The number of households in the given postal code                                                                                                                                   | integer     |
| purchasing\_power\_per\_capita\_in\_euros    | The individual level disposable income for the given postal code                                                                                                                    | integer     |
| purchasing\_power\_per\_household\_in\_euros | The household level disposable income for the given postal code                                                                                                                     | integer     |
| pop\_age\_0\_to\_20\_years                   | Population between 0 to 20 years                                                                                                                                                    | integer     |
| pop\_0\_to\_20\_years\_male                  | Male population between 0 to 20 years                                                                                                                                               | integer     |
| pop\_0\_to\_20\_years\_female                | Female population between 0 to 20 years                                                                                                                                             | integer     |
| pop\_age\_20\_to\_35\_years                  | Population between 20 to 35 years                                                                                                                                                   | integer     |
| pop\_20\_to\_35\_years\_male                 | Male population between Population between 20 to 35 years                                                                                                                           | integer     |
| pop\_20\_to\_35\_years\_female               | Female population between Population between 20 to 35 years                                                                                                                         | integer     |
| pop\_age\_35\_to\_45\_years                  | Population between 35 to 45 years                                                                                                                                                   | integer     |
| pop\_35\_to\_45\_years\_male                 | Male population between 35 to 45 years                                                                                                                                              | integer     |
| pop\_35\_to\_45\_years\_female               | Female population between 35 to 45 years                                                                                                                                            | integer     |
| pop\_age\_45\_to\_60\_years                  | Population between 45 to 60 years                                                                                                                                                   | integer     |
| pop\_45\_to\_60\_years\_male                 | Male population between 45 to 60 years                                                                                                                                              | integer     |
| pop\_45\_to\_60\_years\_female               | Female population between 45 to 60 years                                                                                                                                            | integer     |
| pop\_age\_60\_and\_older                     | Population 60 and older                                                                                                                                                             | integer     |
| pop\_60\_and\_older\_male                    | Male population 60 and older                                                                                                                                                        | integer     |
| pop\_60\_and\_older\_female                  | Female population 60 and older                                                                                                                                                      | integer     |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.echo-analytics.com/geopersona/data-schema.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
