# Data Schema

### **Visits**

| Name                                                 | Definition                                                                                                                                                                                                              | Format               |
| ---------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------- |
| echo\_poi\_id                                        | A POI's unique and consistent identification code created by Echo Analytics                                                                                                                                             | <p></p><p>string</p> |
| poi\_name                                            | Specific name of the point of interest                                                                                                                                                                                  | string               |
| brand                                                | A label indicating which chain/franchise the entity is operated by, if any. At Echo, an entity is only considered a brand if it has more than 3 physical locations and has a proprietary website                        | string               |
| country\_code                                        | The country where the POI is located in a 2-letter ISO code format                                                                                                                                                      | string               |
| latitude                                             | The standard latitude in decimal degrees, truncated to 5 digits (approx. 1.11 meter accuracy)                                                                                                                           | float                |
| longitude                                            | The standard longitude in decimal degrees, truncated to 5 digits (approx. 1.11 meter accuracy)                                                                                                                          | float                |
| geo\_h3\_id\_level\_10                               | A unique identifier for each H3 area (H3 = Uber's Hexagonal Hierarchical Spatial Index, a grid system with different granularity levels). At Echo, we use Level 10, which has an area of approximately 0,015 squared km | string               |
| date\_range\_start                                   | The start date of data collection for data delivered                                                                                                                                                                    | date                 |
| date\_range\_end                                     | The end date of data collection for data delivered                                                                                                                                                                      | date                 |
| Num\_of\_ unique\_visitors\_per\_1M\_observed\_users | Unique devices visiting the analyzed POI, expressed per one million devices observed across the country. A nationally normalized count                                                                                  | integer              |
| Num\_of\_visits\_per\_1M\_observed\_users            | Visits to the analyzed POI, expressed per one million devices observed across the country. A nationally normalized count                                                                                                | integer              |

### **Vists Heatmap**

| Name                                      | Definition                                                                                                                                                                                             | Format  |
| ----------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------- |
| geo\_h3\_id\_level\_9                     | A unique identifier for each H3 area level 9 (H3 = Uber's Hexagonal Hierarchical Spatial Index, a grid system with different granularity levels). Level 9 has an area of approximately 0,10 squared km | string  |
| latitude                                  | The standard latitude in decimal degrees, truncated to 5 digits (approx. 1.11 meter accuracy)                                                                                                          | float   |
| longitude                                 | The standard longitude in decimal degrees, truncated to 5 digits (approx. 1.11 meter accuracy)                                                                                                         | float   |
| date\_range\_start                        | The start date of data collection for data delivered                                                                                                                                                   | date    |
| date\_range\_end                          | The end date of data collection for data delivered                                                                                                                                                     | date    |
| Num\_of\_visits\_per\_1M\_observed\_users | Visits to the analyzed POI, expressed per one million devices observed across the country. A nationally normalized count                                                                               | integer |

### **Catchment Area (Hexagon, Zipcodes, IRIS (France only)**

| Name                                           | Definition                                                                                                                                                                                                              | Format    |
| ---------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| echo\_poi\_id                                  | A POI's unique and consistent identification code created by Echo Analytics                                                                                                                                             | string    |
| poi\_name                                      | Specific name of the point of interest                                                                                                                                                                                  | string    |
| brand                                          | A label indicating which chain/franchise the entity is operated by, if any. At Echo, an entity is only considered a brand if it has more than 3 physical locations and has a proprietary website                        | string    |
| country\_code                                  | The country where the POI is located in a 2-letter ISO code format                                                                                                                                                      | string    |
| latitude                                       | The standard latitude in decimal degrees, truncated to 5 digits (approx. 1.11 meter accuracy)                                                                                                                           | float     |
| longitude                                      | The standard longitude in decimal degrees, truncated to 5 digits (approx. 1.11 meter accuracy)                                                                                                                          | float     |
| geo\_h3\_id\_level\_10                         | A unique identifier for each H3 area (H3 = Uber's Hexagonal Hierarchical Spatial Index, a grid system with different granularity levels). At Echo, we use Level 10, which has an area of approximately 0,015 squared km | string    |
| date\_range\_start                             | The start date of data collection for data delivered                                                                                                                                                                    | date      |
| date\_range\_end                               | The end date of data collection for data delivered                                                                                                                                                                      | date      |
| home\_hex\_id/home\_zip\_code/home\_iris\_code | The top 10 hexagons level 10/zip codes/IRIS containing the POI visitors' home locations. Insights at IRIS code level are available only in France                                                                       | integer   |
| home\_percent                                  | The percentage of visitors with home locations in a given hexagon / zip code / IRIS                                                                                                                                     | float     |
| work\_hex\_id                                  | The top 10 hexagons level 10/zip codes/IRIS containing the POI visitors' work locations                                                                                                                                 | string    |
| work\_percent                                  | The percentage of visitors with work locations in a given hexagon / zip code / IRIS                                                                                                                                     | float     |
| catchment\_area\_polygon                       | The geometric shape built using the Top 10 home & work hexagons / zip codes / IRIS of visitors of a given POI                                                                                                           | geography |

### **Dwell Time**

| Name                   | Definition                                                                                                                                                                                                                                             | Format  |
| ---------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------- |
| echo\_poi\_id          | A POI's unique and consistent identification code created by Echo Analytics                                                                                                                                                                            | string  |
| poi\_name              | Specific name of the point of interest                                                                                                                                                                                                                 | string  |
| brand                  | A label indicating which chain/franchise the entity is operated by, if any. At Echo, an entity is only considered a brand if it has more than 3 physical locations and has a proprietary website                                                       | string  |
| country\_code          | The country where the POI is located in a 2-letter ISO code format                                                                                                                                                                                     | string  |
| latitude               | The standard latitude in decimal degrees, truncated to 5 digits (approx. 1.11 meter accuracy)                                                                                                                                                          | float   |
| longitude              | The standard longitude in decimal degrees, truncated to 5 digits (approx. 1.11 meter accuracy)                                                                                                                                                         | float   |
| geo\_h3\_id\_level\_10 | A unique identifier for each H3 area (H3 = Uber's Hexagonal Hierarchical Spatial Index, a grid system with different granularity levels). At Echo, we use Level 10, which has an area of approximately 0,015 squared km                                | string  |
| date\_range\_start     | The start date of data collection for data delivered                                                                                                                                                                                                   | date    |
| date\_range\_end       | The end date of data collection for data delivered                                                                                                                                                                                                     | date    |
| avgDuration (s)        | Average dwell time in seconds                                                                                                                                                                                                                          | integer |
| distribution           | Statistical distribution of dwell times in pre defined buckets (range 1 : from 0 to 15 minutes, range 2: from 15 minutes to 30 minutes, range 3: from 30 minutes to 45 minutes, range 4: from 45 minutes to 60 minutes, range 5: more than 60 minutes) | float   |

*\*Dwell time can also be aggregated at a brand level, available on a custom basis. Please reach out to Echo for more information.*

### **Cross Visits**

| Name                         | Definition                                                                                                                                                                                                | Format |
| ---------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------ |
| brand                        | Main Brand of the analysis                                                                                                                                                                                | string |
| country\_code                | The country where the POI is located in a 2-letter ISO code format                                                                                                                                        | string |
| date\_range\_start           | The start date of data collection for data delivered                                                                                                                                                      | date   |
| date\_range\_end             | The end date of data collection for data delivered                                                                                                                                                        | date   |
| percent\_shared\_visitors    | Percentage of shared visitors with selected target brands                                                                                                                                                 | float  |
| percent\_exclusive\_visitors | The percentage of visitors who were observed exclusively at the selected brand and did not appear at the target brands during the observation period. This metric reflects the level of visit exclusivity | float  |

*\*Echo can provide this analysis at a POI level (comparing POIs versus POIs). Moreover, cross-visits can be assessed not only with individual brands or POIs but also with broader POI categories (such as fast food, clothing, and other retail segments). Please reach out to Echo for more information.*&#x20;
