๐ปData Schema
Name | Definition | Format |
---|---|---|
echo_poi_id | A POI's unique and consistent Identification code created by Echo Analytics | string |
echo_poi_id_v2 | An improved version of our echo_poi_id. End of Q3/early Q4 this attribute will be rename as echo_poi_id and will replace the current version 1. | string |
poi_name | Specific name of the physical place of interest | string |
brand | A label indicating which chain/franchise the entity is operated by, if any. At Echo, an entity is only considered a brand if it has more than 3 physical locations and has a proprietary website | string |
tier1_category | Echo Analytics has its own taxonomy, which indicates which industry the POI falls under. Tier 1 indicates the least granular category, E.g Retail | string |
tier2_category | Echo Analytics has its own taxonomy, which indicates which business the POI operates in. Tier 2 indicates the most granular category level, E.g. Clothing Stores | string |
tier1_naics_code | The code that belongs to the highest level tier of the North American Industry Classification System | integer |
tier1_naics_category | The category that belongs to the highest level tier of the North American Industry Classification System | string |
tier2_naics_code | The code that belongs to the second highest level tier of the North American Industry Classification System | integer |
tier2_naics_category | The category that belongs to the second highest level tier of the North American Industry Classification System | string |
tier3_naics_code | The code that belongs to the third highest level tier of the North American Industry Classification System | integer |
tier3_naics_category | The category that belongs to the third highest level tier of the North American Industry Classification System | string |
tier4_naics_code | The code belongs to the second to last level tier of the North American Industry Classification System | integer |
tier4_naics_category | The category that belongs to the second to last level tier of the North American Industry Classification System | string |
tier5_naics_code | The code that belongs to the lowest level tier of the North American Industry Classification System | integer |
tier5_naics_category | The category that belongs to the lowest level tier of the North American Industry Classification System | string |
business_status | This indicates whether the POI is operational, temporarily closed, or permanently closed | string |
full_address | Full address of the POI, it contains all available information about the address. (street name, street number, admin boundaries, zip code, etc.) | string |
street_number | Street number, street name | string |
zip_code | Zip code | string |
admin_boundary_3 | City, village, town | string |
admin_boundary_2 | Municipality, Suburb, County | string |
admin_boundary_1 | State, region | string |
country_code | The country where the POI is located in a 2-letter ISO code format | string |
latitude | The standard latitude in decimal degrees, truncated to 5 digits (approx. 1.11 meter accuracy) | float |
longitude | The standard longitude in decimal degrees, truncated to 5 digits (approx. 1.11 meter accuracy) | float |
geo_h3_id_level_10 | A unique identifier for each H3 area (H3 = Uber's Hexagonal Hierarchical Spatial Index, a grid system with different granularity levels). At Echo, we use Level 10, which has an area of approximately 15 meters | string |
parent_organization | A legal entity that runs the stated brand/franchise. This is the indicator of the business group that the company is listed under, Eg: Esso is owned by the Parent Organization Exxon Mobil Corporation | string |
stock_ticker | The stock ticker symbol is a unique series of letters associated with publicly listed parent organisations E.g. McDonald's = MCD | string |
opening_hours | Indicates the operating hours of the POI business (if applicable). Operating hours formatting can vary for each POI. E.g. (Mo-Fr 09:00-19:30; Sa 10:00-17:00) | string |
phone_number | The phone number of the POI business (if applicable). E.g. +33673647563 | string |
website | URL of the official website tied to the POI business. Can sometimes be just the domain name of the company itself, can be a Facebook page associated to the business, or can be a detailed URL of the specific store of that chain | string |
footfall_around_poi | The total count of all the unique individuals who were in the vicinity of the POI (400m radius) during the time aggregated. All people are considered, even the ones with a dwell time of 0 seconds. | integer |
unique_visitors | The total count of unique individuals who visit a place during the aggregated time. To assign visitors to a POI, we consider all the signals found in the polygon of the POI as well as all signals found in a buffer of 30 meters around the POI. The buffer area is drawn from the edge of the polygon and not its centroid | integer |
visits | The total number of times a place is visited during the aggregated time | integer |
avg_visits_per_visitors | The average number of visits per visitor to a place during the time aggregated | float |
median_dwell_time | The median dwell time of all visits to a place during the aggregated time. The median means that outliersโ values (very high dwell time of 10 days for example) are excluded so that the number calculated is not skewed by the outlier's values. The dwell time is give in seconds | integer |
percent_shared_visitors | The top 10 brands or categories most visited by visitors to the POI during the aggregated time | float |
before_event_percent_shared_visitors | The top 10 most visited brands or categories by visitors before visiting the selected place, during the aggregated time. | float |
after_event_percent_shared_visitors | The top 10 most visited brands or categories by visitors after visiting the selected place, during the aggregated time. | float |
home_location_h3_ids | The home location of all the visitors from a place, given in an h3 hexagon 7 (h7) We give the breakdown in %. We limit the results to the top 10 home locations. Beyond that number, the % tends to be very small and not meaningful. | string |
work_location_h3_ids | The work location of all the visitors from a place, given in an h3 hexagon 7 (h7) We give the breakdown in %. We limit the results to the top 10 work locations. Beyond that number, the % tends to be very small and not meaningful. | string |
catchment_area_polygon | The geometric shape that defines the catchment area of a given location. It is built using the home and work locations of its visitors. It helps businesses understand their customer base's geographical distribution. | geography |
avg_brands_visited | The average number of brands visited by a visitors of a given location during the time aggregation of the analyse. | float |
Last updated