👍Country Confidence Scores
Below you'll find a list of the countries with the highest level of quality (A+, A, and B). Please reach out to our sales team to learn more about any countries not listed.
Country Code | Country | Country Score | Volume Grade | Accuracy Grade | Completeness Grade | Freshness Grade |
---|---|---|---|---|---|---|
CA | Canada | A+ | A+ | A+ | A | A |
BE | Belgium | A+ | A+ | A+ | B | A+ |
US | United States | A+ | A+ | A+ | B | A |
GB | United Kingdom | A+ | A+ | A | A | A+ |
NL | Netherlands | A+ | A+ | A | A | A+ |
FI | Finland | A+ | A+ | A | C | A+ |
SE | Sweden | A | A+ | A | B | A |
AU | Australia | A | A+ | B | A | C |
ES | Spain | A | A+ | B | B | A+ |
FR | France | A | A+ | B | B | A+ |
NO | Norway | A | A+ | B | B | A+ |
IT | Italy | A | A+ | B | C | A+ |
DE | Germany | A | A+ | C | B | A+ |
LI | Liechtenstein | A | A+ | D | A | A |
GI | Gibraltar | A | A+ | D | A | A+ |
LT | Lithuania | A | A+ | D | A | A+ |
MC | Monaco | A | A+ | D | A | A+ |
NZ | New Zealand | A | A+ | D | A | A+ |
LU | Luxembourg | A | A+ | D | B | A |
AD | Andorra | A | A+ | D | B | A+ |
AT | Austria | A | A+ | D | B | A+ |
CH | Switzerland | A | A+ | D | B | A+ |
CZ | Czech Republic | A | A+ | D | B | A+ |
EE | Estonia | A | A+ | D | B | A+ |
GG | Guernsey | A | A+ | D | B | A+ |
GR | Greece | A | A+ | D | B | A+ |
HU | Hungary | A | A+ | D | B | A+ |
IS | Iceland | A | A+ | D | B | A+ |
LV | Latvia | A | A+ | D | B | A+ |
PL | Poland | A | A+ | D | B | A+ |
SK | Slovakia | A | A+ | D | B | A+ |
SM | San Marino | A | A+ | D | B | A+ |
HR | Croatia | A | A+ | D | C | A+ |
PT | Portugal | A | A+ | D | C | A+ |
SI | Slovenia | A | A+ | D | C | A+ |
AR | Argentina | A | B | A+ | C | A+ |
CL | Chile | A | B | A+ | C | A+ |
MT | Malta | B | A+ | D | A | D |
DK | Denmark | B | A+ | D | B | B |
IE | Ireland | B | A+ | D | C | A+ |
ME | Montenegro | B | A+ | D | C | A+ |
IM | Isle of Man | B | A+ | D | D | A+ |
JE | Jersey | B | A+ | D | D | A+ |
CO | Colombia | B | B | B | C | A |
BR | Brazil | B | B | B | C | A+ |
MX | Mexico | B | B | C | C | A |
RO | Romania | B | B | D | B | A+ |
BB | Barbados | B | B | D | C | A+ |
CR | Costa Rica | B | B | D | C | A+ |
ZA | South Africa | B | B | D | C | A+ |
UA | Ukraine | B | C | D | B | A+ |
Last updated